27,38 €
Life Extension Two-Per-Day Multivitamin — High-potency, gluten-free, non-GMO dietary supplement with essential vitamins, minerals, and antioxidants. 120 capsules.
What Is Two-Per-Day Multivitamin?
Life Extension Two-Per-Day multivitamin provides a full spectrum of essential vitamins, minerals, and other nutrients. This formula is designed to meet or exceed the Recommended Dietary Allowance (RDA) for nearly every ingredient where an RDA exists.
This high-potency multivitamin formula provides a comprehensive blend of key nutrients.
Read the entire label and follow the directions carefully.
Take two (2) capsules daily with meals.
Vegetable cellulose (capsule), dicalcium phosphate, food starch modified, silica, vegetable stearate, microcrystalline cellulose, maltodextrin.
Store tightly closed in a cool, dry place.
Always read the product label before use.
| Nährwertangaben | ||
| Portionsgröße: 2 Kapseln | ||
| Portionen pro Behälter: 60 | ||
| Menge pro Portion | %Daily Value | |
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1,500 mcg^ | 167% |
| Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 522% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% | Thiamine (vitamin B1) (as thiamine HCl) | 75 mg | 6,250% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5′-phosphate) | 50 mg | 3,846% |
| Niacin (as niacinamide, niacinamide ascorbate) | 50 mg• | 313% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5′-phosphate) | 75 mg | 4,412% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° | 170% |
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12,500% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic acid (as D-calcium pantothenate) | 50 mg | 1,000% |
| Iodine (as potassium iodide) | 150 Mikrogramm | 100% |
| Magnesium (als Magnesiumoxid) | 100 mg | 24% |
| Zinc (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg | 227% |
| Selenium [as sodium selenite, SelenoExcell high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
| Manganese (as manganese citrate, gluconate) | 2 mg | 87% |
| Chromium [as Crominex 3+ chromium stabilized with Capros amla extract (fruit), PrimaVie Shilajit] | 200 mcg | 571% |
| Molybdenum (as molybdenum amino acid chelate) | 100 Mikrogramm | 222% |
| Inositol | 50 mg | ** |
| Alpha lipoic acid | 25 mg | ** |
| Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ** |
| Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ** |
| Marigold extract (Tagetes erecta) (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] |
11.12 mg | ** |
| Apigenin | 5 mg | ** |
| Boron (as boron amino acid chelate) | 3 mg | ** |
| Lycopene [from LycoBeads natural tomato extract (fruit)] | 1 mg | ** |
| **Daily Value not established. ^RAE (retinol activity equivalents). °DFE (dietary folate equivalents). •NE (niacin equivalents). |
||
51,02 €
Rezensionen
Es liegen noch keine Bewertungen vor.